trifolium - ideas & solutions

Standard-Timing-Modes

Neben den speziellen Einstellungen, die nur für einen ganz bestimmten Monitortyp gültig sind, gibt es viele Standard-Timing-Modes, die von vielen Monitoren verarbeitet werden können. Standard-Timing-Daten und häufig vorkommende Fest- frequenzwerte sind ab Werk in den TVG150 bereits einprogrammiert. Damit sind Sie in der Lage, die meisten Monitore zu testen, bevor Sie sich näher mit der Programmierung befaßt haben.

Im Folgenden sind alle Timing-Daten in der einprogrammierten Reihenfolge aufgelistet:

Md = Modus 0-127
fh = Zeilenfrequenz in Kilohertz
fv = Bildwechselfrequenz in Hertz
Clk = Pixeltaktfrequenz in Megahertz
HDispl = Anzahl der sichtbaren Bildpunkte einer Zeile
HFP = Anzahl der Bildpunkte der horizontalen vorderen Schwarzschulter
HS = Anzahl der Bildpunkte des horizontalen Synchronimpulses.
Das Vorzeichen gibt die Polarität des Impulses an
HBP = Anzahl der Bildpunkte der horizontalen hinteren Schwarzschulter
VDispl = Anzahl der sichtbaren Bildzeilen. Int = Interlaced
VFP = Anzahl der Zeilen der vertikalen vorderen Schwarzschulter
VS = Anzahl der Zeilen des vertikalen Synchronimpulses.
Das Vorzeichen gibt die Polarität des Impulses an
VBP = Anzahl der Zeilen der vertikalen hinteren Schwarzschulter
CS = Composite-Sync x = aktiv
SOG = Sync-On-Green x = aktiv
Name = Kurzname der Werkseinstellungen
* = Bei Überschreitung des Grenzwertes können Bildstörungen auftreten.

 

Md fh fv Clk HDispl HFP HS HBP VDispl VFP VS VBP CS SOG Name
0 31,5 60 25,179 640 16 -96 48 480 10 -2 33 - - VGA3
1 31,4 72 27,628 720 8 -104 48 400 5 +2 28 - - VGA2
2 31,5 72 25,179 640 16 +96 48 350 31 -2 54 - - VGA1
3 37,9 73 31,5 640 24 +40 128 480 9 -3 28 - - VGA4
4 35,15 56 36 800 24 -72 128 600 1 -2 22 - - SVGA1
5 37,9 60 40 800 40 -128 88 600 1 -4 23 - - SVGA2
6 48,1 72 50 800 56 -120 64 600 37 -6 23 - - SVGA3
7 48,4 60 65 1024 24 -136 160 768 3 6 29 - - Ves60
8 56,5 70 75 1024 24 -136 144 768 3 -6 29 - - Ves70
9 64,3 60 107 1280 40 -104 240 1024 6 -3 32 - - HPC60
 
Md fh fv Clk HDispl HFP HS HBP VDispl VFP VS VBP CS SOG Name
10 78,8 74 135 1280 32 -144 256 1024 0 -3 39 - - HPC74
11 92,7 75 190* 1600 32 -192 224 1200 3 -3 34 - - 1600x
12 35,6 87 45 1024 8 +176 56 768Int 0 +4 20 - - I8514
13 15,6 59 15 640 104 -48 168 200 31 -4 31 x- x MAC1
14 35 67 30,253 640 64 -64 96 480 3 -3 39 x- x MAC2
15 49,9 75 57,273 832 32 -64 224 624 3 -3 37 -- - MAC16
16 48,8 60 64 1024 64 -128 96 768 3 -3 39 x- x SMC60
17 60,24 75 80 1024 48 -96 160 768 3 -3 30 x- x SMC75
18 68,7 75 100 1152 32 -128 144 870 3 -3 39 x- - MAC21
19 62 77 84,36 1024 32 -128 176 768 2 -4 31 x - SUN1
 
Md fh fv Clk HDispl HFP HS HBP VDispl VFP VS VBP CS SOG Name
20 65,3 61,4 93 1024 32 -128 240 1024 2 -4 33 x - SUN2
21 61,8 66 93 1152 32 -128 192 900 2 -4 31 x - SUN3
22 62,2 66 100 1152 8 -128 320 900 0 -10 27 x - SUN4
23 76,7 72 135 1280 40 -120 320 1024 2 -8 29 x - SUN5
24 18,5 50 16,25 720 8 +136 16 350 0 -16 4 - - HERKU
25 15,75 60 14,316 640 96 -64 112 200 25 -3 34 - - CGA
26 22 60 16,83 640 0 -72 32 350 0 -13 3 - - EGA
27 75,13 71 125 1280 24 -128 232 1024 3 -3 31 x- x S1963
28 70,8 67 120 1280 32 -224 160 1024 3 -3 33 x- x D1960
29 76,65 72 130 1280 32 -160 224 1024 2 -2 33 x- x D1961
 
Md fh fv Clk HDispl HFP HS HBP VDispl VFP VS VBP CS SOG Name
30 54 60 69 1024 8 -128 120 864 0 -3 38 x- x VR26x
31 77,2 73 130,9 1280 32 -160 224 1024 3 -3 31 x- x VR319
32 57,5 72 74,5 1024 16 -128 128 768 1 -6 22 x- x VRM17
33 61,4 72 84 1024 8 -120 216 768 42 -4 34 x- x M1950
34 68,6 84 90 1024 48 -88 152 768 3 -3 39 x- x M1964
35 61,8 68 85 1024 32 -128 192 880 0 -3 29 x- x R1950
36 65,1 71 100 1152 16 -176 192 882 0 -15 24 x- x R0031
37 64,1 68 51,25 640 8 -144 8 864 16 -32 27 x- x R0194
38 64,8 65 112 1280 24 -200 224 960 0 -16 22 x- x R0220
39 69,1 75 57,273 640 32 -80 80 870 3 -3 42 x- x R0233
 
Md fh fv Clk HDispl HFP HS HBP VDispl VFP VS VBP CS SOG Name
40 68,6 75 57,273 640 64 -64 64 870 3 -3 37 x- x R0276
41 63,13 60 100 1280 40 -168 96 1024 3 -3 26 x- x S1601
42 79,6 75 135 1280 32 -128 256 1024 3 -3 34 x- x S1965
43 50,57 60 68 1024 64 -128 128 800 4 -34 4 x- x HP398
44 62,2 66 100 1152 8 +128 320 900 0 +10 27 - - HP399
45 73,7 68 125 1280 32 -192 192 1024 3 -3 50 x- x HP700
46 24,8 60 24 720 80 -72 96 390 1 -8 16 - - HP721
47 25 59 22 640 80 -64 96 400 3 -3 19 - - HP741
48 69,6 55 137 1600 0 -368 0 1200 0 -48 16 - - HP510
49 68,3 64 118 1280 48 -176 224 1024 4 -4 34 - - HPXXX
 
Md fh fv Clk HDispl HFP HS HBP VDispl VFP VS VBP CS SOG Name
50 47,6 60 64 1024 64 -128 128 768 3 -4 20 - - HP753
51 63,1 60 108 1280 48 -184 200 1024 3 -3 26 - - HP754
52 78,1 72 135 1280 64 -192 192 1024 3 -3 55 x- x HP774
53 62,9 75 84,5 1024 64 -128 128 768 4 -4 64 - - HP497
54 75,13 70 125 1280 16 -176 192 1024 3 -3 42 - - HP177
55 25,6 61 20,3 640 32 -80 40 362 15 -12 32 - - I3179
56 15,6 67 14 712 48 -88 48 433Int 3 -3 10 - - I3279
57 63,56 60 89 1024 16 -160 200 1024 3 -3 26 x- x 5081a
58 52,9 50 74,5 1024 32 -160 192 1024 3 -3 26 x- x 5081b
59 23,64 63 21,5 720 32 -88 72 350 4 -3 18 - - I5272
 
Md fh fv Clk HDispl HFP HS HBP VDispl VFP VS VBP CS SOG Name
60 24 86 20,7 720 0 +104 40 526Int 0 +4 11 - - I5279
61 39,4 88 35 720 8 +112 48 350 5 -2 91 - - 9515a
62 39,4 88 35 720 8 -112 48 400 5 +2 41 - - 9515b
63 39,4 75 31,5 480 16 -96 48 480 10 -2 33 - - 9515c
64 61 75 80 1024 24 +128 136 768 3 +6 33 - - 9515d
65 71,7 76 105,56 1152 16 -96 208 900 2 -8 33 x - SUN6
66 51,5 60 75 1024 16 -224 192 800 2 -4 53 x x M2086